# arc_agi_1 / e1baa8a4_0

- taskset: [arc_agi_1](https://harnessreport.com/tasks/arc_agi_1.md)
- difficulty: hard
- category: reasoning
- language: 
- runnable from the site: no
- agent timeout: 600s

## Results by harness

_none yet_

## Instruction

```
You are participating in a puzzle solving competition. You are an expert at solving puzzles.
Below is a list of input and output pairs with a pattern. Your goal is to identify the pattern or transformation in the training examples that maps the input to the output, then apply that pattern to the test input to give a final output.
Respond in the format of the training output examples
--Training Examples--
--Example 0--
INPUT:
[2, 2, 2, 2, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8]
[2, 2, 2, 2, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8]
[2, 2, 2, 2, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8]
[2, 2, 2, 2, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8]
[2, 2, 2, 2, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8]
[2, 2, 2, 2, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8]
[2, 2, 2, 2, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8]
[2, 2, 2, 2, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8]
[2, 2, 2, 2, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8]
[3, 3, 3, 3, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5]
[3, 3, 3, 3, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5]
[3, 3, 3, 3, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5]
[3, 3, 3, 3, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5]
OUTPUT:
[2, 8]
[3, 5]


--Example 1--
INPUT:
[4, 4, 4, 4, 4, 5, 5, 5, 2, 2, 2, 2, 2, 2]
[4, 4, 4, 4, 4, 5, 5, 5, 2, 2, 2, 2, 2, 2]
[4, 4, 4, 4, 4, 5, 5, 5, 2, 2, 2, 2, 2, 2]
[4, 4, 4, 4, 4, 5, 5, 5, 2, 2, 2, 2, 2, 2]
[1, 1, 1, 1, 1, 3, 3, 3, 2, 2, 2, 2, 2, 2]
[1, 1, 1, 1, 1, 3, 3, 3, 2, 2, 2, 2, 2, 2]
[1, 1, 1, 1, 1, 3, 3, 3, 2, 2, 2, 2, 2, 2]
[1, 1, 1, 1, 1, 3, 3, 3, 2, 2, 2, 2, 2, 2]
[1, 1, 1, 1, 1, 3, 3, 3, 2, 2, 2, 2, 2, 2]
[1, 1, 1, 1, 1, 3, 3, 3, 2, 2, 2, 2, 2, 2]
[1, 1, 1, 1, 1, 3, 3, 3, 2, 2, 2, 2, 2, 2]
[1, 1, 1, 1, 1, 3, 3, 3, 2, 2, 2, 2, 2, 2]
OUTPUT:
[4, 5, 2]
[1, 3, 2]


--Example 2--
INPUT:
[1, 1, 1, 2, 2, 2, 2, 2, 8, 8, 8, 8, 8, 8]
[1, 1, 1, 2, 2, 2, 2, 2, 8, 8, 8, 8, 8, 8]
[1, 1, 1, 2, 2, 2, 2, 2, 8, 8, 8, 8, 8, 8]
[1, 1, 1, 2, 2, 2, 2, 2, 8, 8, 8, 8, 8, 8]
[1, 1, 1, 2, 2, 2, 2, 2, 8, 8, 8, 8, 8, 8]
[5, 5, 5, 6, 6, 6, 6, 6, 3, 3, 3, 3, 3, 3]
[5, 5, 5, 6, 6, 6, 6, 6, 3, 3, 3, 3, 3, 3]
[5, 5, 5, 6, 6, 6, 6, 6, 3, 3, 3, 3, 3, 3]
[5, 5, 5, 6, 6, 6, 6, 6, 3, 3, 3, 3, 3, 3]
[5, 5, 5, 6, 6, 6, 6, 6, 3, 3, 3, 3, 3, 3]
[5, 5, 5, 6, 6, 6, 6, 6, 3, 3, 3, 3, 3, 3]
[5, 5, 5, 6, 6, 6, 6, 6, 3, 3, 3, 3, 3, 3]
[5, 5, 5, 6, 6, 6, 6, 6, 3, 3, 3, 3, 3, 3]
[5, 5, 5, 6, 6, 6, 6, 6, 3, 3, 3, 3, 3, 3]
[5, 5, 5, 6, 6, 6, 6, 6, 3, 3, 3, 3, 3, 3]
OUTPUT:
[1, 2, 8]
[5, 6, 3]


--Example 3--
INPUT:
[8, 8, 8, 7, 7, 7, 7, 7, 9, 9, 9, 9, 8, 8, 8]
[8, 8, 8, 7, 7, 7, 7, 7, 9, 9, 9, 9, 8, 8, 8]
[8, 8, 8, 7, 7, 7, 7, 7, 9, 9, 9, 9, 8, 8, 8]
[8, 8, 8, 7, 7, 7, 7, 7, 9, 9, 9, 9, 8, 8, 8]
[3, 3, 3, 1, 1, 1, 1, 1, 6, 6, 6, 6, 4, 4, 4]
[3, 3, 3, 1, 1, 1, 1, 1, 6, 6, 6, 6, 4, 4, 4]
[3, 3, 3, 1, 1, 1, 1, 1, 6, 6, 6, 6, 4, 4, 4]
[3, 3, 3, 1, 1, 1, 1, 1, 6, 6, 6, 6, 4, 4, 4]
[3, 3, 3, 1, 1, 1, 1, 1, 6, 6, 6, 6, 4, 4, 4]
[2, 2, 2, 4, 4, 4, 4, 4, 1, 1, 1, 1, 5, 5, 5]
[2, 2, 2, 4, 4, 4, 4, 4, 1, 1, 1, 1, 5, 5, 5]
[2, 2, 2, 4, 4, 4, 4, 4, 1, 1, 1, 1, 5, 5, 5]
[2, 2, 2, 4, 4, 4, 4, 4, 1, 1, 1, 1, 5, 5, 5]
[2, 2, 2, 4, 4, 4, 4, 4, 1, 1, 1, 1, 5, 5, 5]
[2, 2, 2, 4, 4, 4, 4, 4, 1, 1, 1, 1, 5, 5, 5]
OUTPUT:
[8, 7, 9, 8]
[3, 1, 6, 4]
[2, 4, 1, 5]



--End of Training Examples--
--Test Input--
INPUT ARRAY:
[8, 8, 8, 8, 7, 7, 7, 7, 4, 4, 4, 4, 4, 8, 8]
[8, 8, 8, 8, 7, 7, 7, 7, 4, 4, 4, 4, 4, 8, 8]
[3, 3, 3, 3, 1, 1, 1, 1, 2, 2, 2, 2, 2, 8, 8]
[3, 3, 3, 3, 1, 1, 1, 1, 2, 2, 2, 2, 2, 8, 8]
[3, 3, 3, 3, 1, 1, 1, 1, 2, 2, 2, 2, 2, 8, 8]
[4, 4, 4, 4, 5, 5, 5, 5, 3, 3, 3, 3, 3, 9, 9]
[4, 4, 4, 4, 5, 5, 5, 5, 3, 3, 3, 3, 3, 9, 9]
[4, 4, 4, 4, 5, 5, 5, 5, 3, 3, 3, 3, 3, 9, 9]
[4, 4, 4, 4, 5, 5, 5, 5, 3, 3, 3, 3, 3, 9, 9]
[4, 4, 4, 4, 5, 5, 5, 5, 3, 3, 3, 3, 3, 9, 9]
[2, 2, 2, 2, 6, 6, 6, 6, 1, 1, 1, 1, 1, 7, 7]
[2, 2, 2, 2, 6, 6, 6, 6, 1, 1, 1, 1, 1, 7, 7]
[1, 1, 1, 1, 5, 5, 5, 5, 2, 2, 2, 2, 2, 8, 8]
[1, 1, 1, 1, 5, 5, 5, 5, 2, 2, 2, 2, 2, 8, 8]
[1, 1, 1, 1, 5, 5, 5, 5, 2, 2, 2, 2, 2, 8, 8]



--End of Test Input--
Your response here:
```
---
Harness Report runs agent harnesses from their GitHub repos on Harbor tasks and records every model call. Every page is also `.md` and `.json`; index: https://harnessreport.com/llms.txt · MCP: https://harnessreport.com/mcp
