# arc_agi_1 / dc2aa30b_0

- taskset: [arc_agi_1](https://harnessreport.com/tasks/arc_agi_1.md)
- difficulty: hard
- category: reasoning
- language: 
- runnable from the site: no
- agent timeout: 600s

## Results by harness

_none yet_

## Instruction

```
You are participating in a puzzle solving competition. You are an expert at solving puzzles.
Below is a list of input and output pairs with a pattern. Your goal is to identify the pattern or transformation in the training examples that maps the input to the output, then apply that pattern to the test input to give a final output.
Respond in the format of the training output examples
--Training Examples--
--Example 0--
INPUT:
[2, 2, 1, 0, 2, 2, 2, 0, 1, 2, 1]
[1, 2, 2, 0, 2, 2, 2, 0, 1, 1, 2]
[2, 2, 2, 0, 1, 2, 2, 0, 2, 1, 2]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2, 2, 1, 0, 2, 1, 2, 0, 2, 2, 2]
[1, 2, 2, 0, 1, 2, 1, 0, 2, 2, 2]
[2, 1, 2, 0, 2, 2, 1, 0, 2, 2, 2]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2, 1, 1, 0, 1, 1, 1, 0, 1, 1, 1]
[1, 2, 1, 0, 1, 1, 1, 0, 2, 1, 1]
[1, 2, 1, 0, 1, 2, 1, 0, 1, 1, 2]
OUTPUT:
[2, 1, 1, 0, 1, 1, 1, 0, 1, 1, 1]
[1, 2, 1, 0, 2, 1, 1, 0, 1, 1, 1]
[1, 2, 1, 0, 1, 1, 2, 0, 1, 2, 1]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2, 2, 1, 0, 2, 1, 2, 0, 1, 2, 1]
[1, 2, 2, 0, 1, 2, 1, 0, 1, 1, 2]
[2, 1, 2, 0, 2, 2, 1, 0, 2, 1, 2]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2, 2, 2, 0, 2, 2, 2, 0, 2, 2, 1]
[2, 2, 2, 0, 2, 2, 2, 0, 1, 2, 2]
[2, 2, 2, 0, 1, 2, 2, 0, 2, 2, 2]


--Example 1--
INPUT:
[1, 1, 2, 0, 2, 1, 2, 0, 2, 1, 1]
[2, 1, 2, 0, 2, 1, 2, 0, 1, 1, 1]
[1, 2, 2, 0, 1, 2, 2, 0, 1, 1, 2]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1, 2, 1, 0, 1, 1, 1, 0, 2, 2, 2]
[2, 1, 1, 0, 1, 1, 1, 0, 2, 1, 2]
[1, 2, 2, 0, 1, 2, 1, 0, 2, 2, 2]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1, 2, 2, 0, 1, 2, 1, 0, 1, 1, 1]
[2, 2, 1, 0, 2, 1, 1, 0, 1, 1, 1]
[2, 2, 2, 0, 1, 2, 1, 0, 1, 1, 1]
OUTPUT:
[2, 1, 1, 0, 1, 1, 1, 0, 1, 1, 1]
[1, 1, 1, 0, 1, 1, 1, 0, 1, 1, 1]
[1, 1, 2, 0, 1, 2, 1, 0, 1, 1, 1]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1, 1, 2, 0, 1, 2, 1, 0, 1, 2, 1]
[2, 1, 2, 0, 2, 1, 1, 0, 2, 1, 1]
[1, 2, 2, 0, 1, 2, 2, 0, 1, 2, 1]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2, 2, 2, 0, 1, 2, 2, 0, 2, 1, 2]
[2, 1, 2, 0, 2, 2, 1, 0, 2, 1, 2]
[2, 2, 2, 0, 2, 2, 2, 0, 1, 2, 2]


--Example 2--
INPUT:
[2, 2, 2, 0, 2, 2, 2, 0, 2, 2, 1]
[2, 2, 1, 0, 2, 2, 2, 0, 1, 2, 2]
[2, 2, 2, 0, 2, 2, 2, 0, 2, 1, 2]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2, 1, 1, 0, 1, 1, 1, 0, 1, 1, 1]
[1, 2, 1, 0, 1, 1, 1, 0, 2, 1, 1]
[2, 1, 2, 0, 1, 1, 1, 0, 1, 2, 1]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2, 1, 1, 0, 1, 2, 1, 0, 2, 1, 1]
[1, 2, 1, 0, 1, 2, 1, 0, 1, 1, 1]
[2, 1, 1, 0, 2, 2, 2, 0, 1, 1, 1]
OUTPUT:
[1, 1, 1, 0, 2, 1, 1, 0, 1, 1, 1]
[2, 1, 1, 0, 1, 1, 1, 0, 1, 1, 1]
[1, 2, 1, 0, 1, 1, 1, 0, 1, 1, 1]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1, 2, 1, 0, 2, 1, 1, 0, 2, 1, 1]
[1, 2, 1, 0, 1, 2, 1, 0, 1, 2, 1]
[2, 2, 2, 0, 2, 1, 2, 0, 2, 1, 1]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2, 2, 2, 0, 2, 2, 2, 0, 2, 2, 1]
[2, 2, 2, 0, 2, 2, 1, 0, 1, 2, 2]
[2, 2, 2, 0, 2, 2, 2, 0, 2, 1, 2]



--End of Training Examples--
--Test Input--
INPUT ARRAY:
[2, 2, 2, 0, 2, 1, 2, 0, 2, 2, 1]
[1, 2, 2, 0, 1, 2, 2, 0, 1, 2, 1]
[2, 1, 2, 0, 2, 1, 2, 0, 2, 1, 2]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[1, 1, 2, 0, 1, 1, 1, 0, 1, 1, 1]
[1, 2, 1, 0, 1, 1, 1, 0, 1, 1, 2]
[1, 2, 1, 0, 1, 1, 1, 0, 1, 1, 1]
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
[2, 1, 1, 0, 2, 1, 1, 0, 2, 2, 2]
[1, 1, 1, 0, 1, 2, 1, 0, 2, 2, 2]
[1, 1, 2, 0, 1, 2, 2, 0, 2, 2, 2]



--End of Test Input--
Your response here:
```
---
Harness Report runs agent harnesses from their GitHub repos on Harbor tasks and records every model call. Every page is also `.md` and `.json`; index: https://harnessreport.com/llms.txt · MCP: https://harnessreport.com/mcp
